| Date | 3rd Eleven | | Time |
| 05/09/2009 | Club day | | |
| 12/09/2009 | North Wilts 2nd | A | 11:30 |
| 19/09/2009 | Swindon | A | |
| 26/09/2009 | Banbury 4 | H | 15:30 |
| 03/10/2009 | Tring | H | 14:00 |
| 10/10/2009 | Wallingford 4 | A | |
| 17/10/2009 | Aylesbury 4 | A | |
24/10/2009 | Gerrards Cross 4 | H | cancelled |
| 31/10/2009 | Windsor 2 | A | |
| 07/11/2009 | Reading University | H | 14:00 |
| 14/11/2009 | Bracknell | A | |
| 21/11/2009 | Wycombe 5 | H | 14:00 |
| 28/11/2009 | Bicester | A | |
| 05/12/2009 | Ramgarhia | H | 14:00 |
| 12/12/2009 | OMT | A | |
| 19/12/2009 | Club Day | | |
| 26/12/2009 | | | |
| 02/01/2010 | Club day | | |
| 09/01/2010 | Swindon | H | 15:30 |
| 16/01/2010 | Tring | A | |
| 23/01/2010 | Wallingford 4 | H | 14:00 |
| 30/01/2010 | Aylesbury 4 | H | 14:00 |
| 06/02/2010 | Gerrards Cross 4 | A | |
| 13/02/2010 | Windsor 2 | H | 14:00 |
| 20/02/2010 | Reading University | A | |
| 27/02/2010 | Bracknell | H | 14:00 |
| 06/03/2010 | Wycombe 5 | A | |
| 13/03/2010 | Bicester | H | 14:00 |
| 20/03/2010 | Ramgarhia | A | |
| 27/03/2010 | OMT | H | 14:00 |
| 03/04/2010 | Easter | | |
| 10/04/2010 | OMT | A | |
| 17/04/2010 | Tring | A | |
Recent Comments